Volkswagen Corrado Specs
The general specs below are compiled
from different sources and are not guaranteed accurate.
G60 (US) | VR6/SLC (US) | |||
0-60MPH | 7.5 sec | 6.4 sec | ||
1/4 mile | 17 sec @ 90 MPH | 15 sec @ 98 MPH | ||
Top Speed | 138 MPH | 143 MPH | ||
Engine Type | 8v inline 4-cyl (PG) | 16v 6-cyl 15 deg. "V" (AA) | ||
Displacement | 1.8L (1781 cc) | 2.8L (2792 cc) | ||
Horsepower (BHP) | 158 / 5600 RPM | 178 / 5800 RPM | ||
Torque (lb-ft) | 166 / 4000 RPM | 173 / 4200 RPM | ||
Compression | 8:1 | 10:1 |
Contact Me |
Return to Homepage |